List of wastes in accordance with the Austrian Waste List Regulation
Waste Catalog in Austria – Classification and Waste Codes According to EDM
The provisions of the Waste Management Act 2002 (AWG 2002) and the associated Waste Catalog Regulation 2020 require many businesses in Austria to maintain waste records that are accurate in terms of both quality and quantity. To properly fulfill this obligation, it is necessary to be familiar with the types of waste and their corresponding code numbers, which are listed in the Austrian Waste Catalog.
Businesses use the waste inventory for the following purposes, among others:
- maintaining waste records in the EDM (Electronic Data Management) system,
- the transfer of waste to recipients and recycling facilities,
- the preparation of the required environmental reports,
- the classification of waste as hazardous or non-hazardous.
The Waste Catalog is an indispensable resource for any business owner who generates waste in Austria
Under current regulations, businesses are required to dispose of the industrial or production waste generated in the course of their business operations. The wide variety of these waste types poses a major challenge for those responsible for waste management—it is crucial to assign the correct waste codes, which enable proper recording, disposal, or recycling.
Below, we present the current waste catalog, which is organized into groups and subgroups.
| GTIN | Waste Code Number (SNr.) | Specification * | Waste Hazard Level ** | Waste Type: Description |
| 9008390010020 | 11102 | Stored food | ||
| 9008390010037 | 11102 | 77 | g | stored food |
| 9008390010044 | 11103 | Husk, husk dust, and grain dust | ||
| 9008390010051 | 11103 | 77 | g | Husk, husk dust, and grain dust |
| 9008390010068 | 11104 | Seasoning Residues | ||
| 9008390010075 | 11104 | 77 | g | Seasoning Residues |
| 9008390010082 | 11110 | Molasses | ||
| 9008390010099 | 11110 | 77 | g | Molasses |
| 9008390010105 | 11111 | Dough | ||
| 9008390010112 | 11111 | 77 | g | Dough |
| 9008390010129 | 11112 | Beet pulp, beet tails | ||
| 9008390010136 | 11112 | 77 | g | Beet pulp, beet tails |
| 9008390010143 | 11114 | Other sludge-like food waste | ||
| 9008390010150 | 11114 | 77 | g | Other sludge-like food waste |
| 9008390010167 | 11115 | Residues from canned and frozen food production (meat, fish) | ||
| 9008390010174 | 11115 | 77 | g | Residues from canned and frozen food production (meat, fish) |
| 9008390010181 | 11116 | Blended canned foods; glass and metal | ||
| 9008390010198 | 11116 | 77 | g | Canned foods; glass and metal |
| 9008390010204 | 11117 | Residues from canned and frozen food production (fruit, vegetables, mushrooms) | ||
| 9008390010211 | 11117 | 77 | g | Residues from canned and frozen food production (fruit, vegetables, mushrooms) |
| 9008390010235 | 11401 | Blended luxury foods | ||
| 9008390010242 | 11401 | 77 | g | Stored luxury foods |
| 9008390010259 | 11402 | Tobacco dust, tobacco grit, tobacco ribs | ||
| 9008390010266 | 11402 | 77 | g | Tobacco dust, tobacco grit, tobacco ribs |
| 9008390010273 | 11404 | Malt spent grain, malt germ, malt dust | ||
| 9008390010280 | 11404 | 77 | g | Malt spent grain, malt germ, malt dust |
| 9008390010297 | 11405 | Hop spent grain | ||
| 9008390010303 | 11405 | 77 | g | Hop spent grain |
| 9008390010310 | 11406 | Cleaning and Floating Barley | ||
| 9008390010327 | 11406 | 77 | g | Cleaning and Floating Barley |
| 9008390010334 | 11407 | Fruit, grain, and potato pomace | ||
| 9008390010341 | 11407 | 77 | g | Fruit, grain, and potato pomace |
| 9008390010358 | 11411 | Brewer’s spent grain and sludge | ||
| 9008390010365 | 11411 | 77 | g | Brewer’s lees and sludge |
| 9008390010372 | 11413 | Sludge from winemaking | ||
| 9008390010389 | 11413 | 77 | g | Sludge from winemaking |
| 9008390010396 | 11414 | Sludge from distilleries | ||
| 9008390010402 | 11414 | 77 | g | Sludge from distilleries |
| 9008390010419 | 11415 | Grape pomace | ||
| 9008390010426 | 11415 | 77 | g | Pomace |
| 9008390010433 | 11416 | Coffee processing residues (e.g., roasted coffee and extraction residues) | ||
| 9008390010440 | 11416 | 77 | g | Coffee processing residues (e.g., roasted coffee and extraction residues) |
| 9008390010457 | 11417 | Tea processing residues | ||
| 9008390010464 | 11417 | 77 | g | Tea processing residues |
| 9008390010471 | 11418 | Cocoa processing residues | ||
| 9008390010488 | 11418 | 77 | g | Cocoa processing residues |
| 9008390010495 | 11419 | Yeast or yeast-like residues | ||
| 9008390010501 | 11419 | 77 | g | Yeast or yeast-like residues |
| 9008390010518 | 11421 | Rinsing and washing water containing harmful contaminants, with organic pollution | ||
| 9008390010525 | 11421 | 77 | g | Rinsing and washing water containing harmful contaminants, with organic pollution |
| 9008390010532 | 11422 | Sludge from tobacco processing | ||
| 9008390010549 | 11422 | 77 | g | Sludge from tobacco processing |
| 9008390010556 | 11423 | Residues and waste from fruit juice production | ||
| 9008390010563 | 11423 | 77 | g | Residues and waste from fruit juice production |
| 9008390010587 | 11701 | Animal Feed | ||
| 9008390010594 | 11701 | 77 | g | Animal Feed |
| 9008390010600 | 11702 | Blended feed | ||
| 9008390010617 | 11702 | 77 | g | Blended feed |
| 9008390010624 | 11703 | Blended canned pet food; glass and metal | ||
| 9008390010631 | 11703 | 77 | g | Canned pet food; glass and metal |
| 9008390010662 | 12101 | Oilseed residues | ||
| 9008390010679 | 12101 | 77 | g | Oilseed residues |
| 9008390010686 | 12102 | Rancid vegetable oils | ||
| 9008390010693 | 12102 | 77 | g | spoiled vegetable oils |
| 9008390010716 | 12301 | Waxes (plant-based and animal-based) | ||
| 9008390010723 | 12301 | 77 | g | Waxes (plant-based and animal-based) |
| 9008390010730 | 12302 | Fats (e.g., frying oils) | ||
| 9008390010747 | 12302 | 77 | g | Fats (e.g., frying oils) |
| 9008390010754 | 12303 | g | Drawing agent residues | |
| 9008390010761 | 12303 | 88 | Drawing agent residues | |
| 9008390010778 | 12304 | g | Fatty acid residues (vegetable and animal) | |
| 9008390010785 | 12304 | 88 | Fatty acid residues (vegetable and animal) | |
| 9008390010808 | 12501 | Contents of Grease Traps | ||
| 9008390010815 | 12501 | 77 | g | Contents of Grease Traps |
| 9008390010822 | 12502 | Whey | ||
| 9008390010839 | 12502 | 77 | g | Whey |
| 9008390010846 | 12503 | Oil, Grease, and Wax Emulsions | ||
| 9008390010853 | 12503 | 77 | g | Oil, grease, and wax emulsions |
| 9008390010877 | 12601 | g | Lubricating and hydraulic oils, mineral oil-free | |
| 9008390010884 | 12601 | 88 | Lubricating and Hydraulic Oils, Mineral Oil-Free | |
| 9008390010907 | 12702 | Sludge from cooking oil production | ||
| 9008390010914 | 12702 | 77 | g | Sludge from cooking oil production |
| 9008390010921 | 12703 | Sludge from cooking oil production | ||
| 9008390010938 | 12703 | 77 | g | Sludge from cooking oil production |
| 9008390010945 | 12704 | Centrifuge sludge | ||
| 9008390010952 | 12704 | 77 | g | Centrifuge sludge |
| 9008390010976 | 12901 | Bleaching earth, oil-containing | ||
| 9008390010983 | 12901 | 77 | g | Bleaching earth, oil-bearing |
| 9008390010990 | 12901 | 91 | Bleaching clay, oil-containing | |
| 9008390011027 | 13101 | Bristles and Horn | ||
| 9008390011034 | 13101 | 77 | g | Bristles and Horn |
| 9008390011041 | 13102 | Bone | ||
| 9008390011058 | 13102 | 77 | g | Bone |
| 9008390011065 | 13103 | Offal | ||
| 9008390011072 | 13103 | 77 | g | Offal |
| 9008390011089 | 13104 | Poultry | ||
| 9008390011096 | 13104 | 77 | g | Poultry |
| 9008390011102 | 13105 | Fish | ||
| 9008390011119 | 13105 | 77 | g | Fish |
| 9008390011126 | 13106 | Blood | ||
| 9008390011133 | 13106 | 77 | g | Blood |
| 9008390011140 | 13107 | Springs | ||
| 9008390011157 | 13107 | 77 | g | Springs |
| 9008390011164 | 13108 | Stomach and intestinal contents | ||
| 9008390011171 | 13108 | 77 | g | Stomach and intestinal contents |
| 9008390011188 | 13109 | Wildlife Waste | ||
| 9008390011195 | 13109 | 77 | g | Game offal |
| 9008390011201 | 13110 | Meat and skin scraps, intestines, and other animal parts | ||
| 9008390011218 | 13110 | 77 | g | Meat and skin scraps, casings, other animal parts |
| 9008390011232 | 13401 | gn | Laboratory animals | |
| 9008390011249 | 13402 | Confiscated Items | ||
| 9008390011256 | 13402 | 77 | g | Confiscated items |
| 9008390011263 | 13403 | Carcass | ||
| 9008390011270 | 13403 | 77 | g | Carcass |
| 9008390011287 | 13404 | Animal body parts | ||
| 9008390011294 | 13404 | 77 | g | Animal parts |
| 9008390011317 | 13701 | Poultry droppings | ||
| 9008390011324 | 13701 | 77 | g | Poultry droppings |
| 9008390011331 | 13702 | Pig manure | ||
| 9008390011348 | 13702 | 77 | g | Pig manure |
| 9008390011355 | 13703 | Cattle manure | ||
| 9008390011362 | 13703 | 77 | g | Cattle manure |
| 9008390011379 | 13704 | Crap | ||
| 9008390011386 | 13704 | 77 | g | Crap |
| 9008390011393 | 13705 | gn | Manure, infectious | |
| 9008390011409 | 13706 | gn | Feces, infectious | |
| 9008390011416 | 13707 | gn | Manure, infectious | |
| 9008390011447 | 14101 | Adhesive-bonded leather | ||
| 9008390011454 | 14101 | 77 | g | Adhesive-bonded leather |
| 9008390011461 | 14102 | Raw split | ||
| 9008390011478 | 14102 | 77 | g | Raw split |
| 9008390011485 | 14103 | Gelatin Splitting | ||
| 9008390011492 | 14103 | 77 | g | Gelatin split |
| 9008390011508 | 14104 | Hides and Skins | ||
| 9008390011515 | 14104 | 77 | g | Hides and skins |
| 9008390011539 | 14401 | Ash sludge | ||
| 9008390011546 | 14401 | 77 | g | Ash sludge |
| 9008390011553 | 14401 | 91 | Ash sludge | |
| 9008390011560 | 14402 | Tannery sludge | ||
| 9008390011577 | 14402 | 77 | g | Tannery sludge |
| 9008390011584 | 14402 | 91 | Tannery sludge | |
| 9008390011607 | 14702 | Chrome-tanned leather scraps | ||
| 9008390011614 | 14702 | 77 | g | Chrome-tanned leather scraps |
| 9008390011621 | 14703 | Fur scraps and non-chrome-tanned leather | ||
| 9008390011638 | 14703 | 77 | g | Fur scraps and non-chrome-tanned leather |
| 9008390011645 | 14704 | Leather grinding slurry, leather powder | ||
| 9008390011652 | 14704 | 77 | g | Leather grinding slurry, leather powder |
| 9008390011669 | 14706 | Other waste from fur and leather processing | ||
| 9008390011676 | 14706 | 77 | g | Other waste from fur and leather processing |
| 9008390011706 | 17101 | Bark from processing and manufacturing | ||
| 9008390011713 | 17101 | 77 | g | Bark from processing and manufacturing |
| 9008390011720 | 17102 | Wood chips and shavings made from natural, clean, uncoated wood | ||
| 9008390011744 | 17103 | Sawdust and wood shavings from natural, clean, uncoated wood | ||
| 9008390011768 | 17104 | Wood grinding dust and slurry | ||
| 9008390025208 | 17104 | 1 | Wood sanding dust and slurry | |
| 9008390025215 | 17104 | 2 | Wood sanding dust and slurry | |
| 9008390025222 | 17104 | 3 | Wood sanding dust and slurry | |
| 9008390011775 | 17114 | Dust and sludge from particleboard production | ||
| 9008390011782 | 17115 | Particleboard scraps | ||
| 9008390011805 | 17201 | Wooden packaging and wood waste, uncontaminated | ||
| 9008390025239 | 17201 | 1 | Wooden packaging and wood waste, uncontaminated | |
| 9008390025246 | 17201 | 2 | Wooden packaging and wood waste, uncontaminated | |
| 9008390025253 | 17201 | 3 | Wooden packaging and wood waste, uncontaminated | |
| 9008390122969 | 17201 | 4 | Wooden packaging and wood waste, uncontaminated | |
| 9008390011812 | 17202 | Construction and Demolition Lumber | ||
| 9008390025260 | 17202 | 1 | Construction and Demolition Lumber | |
| 9008390025277 | 17202 | 2 | Construction and Demolition Lumber | |
| 9008390025284 | 17202 | 3 | Construction and Demolition Lumber | |
| 9008390122976 | 17202 | 4 | Construction and Demolition Lumber | |
| 9008390011829 | 17203 | Wood wool | ||
| 9008390011836 | 17207 | g | Railroad ties | |
| 9008390025291 | 17207 | 88 | Railroad ties | |
| 9008390011843 | 17208 | g | Wood (e.g., posts and poles), salt-impregnated, with hazard-relevant properties | |
| 9008390011867 | 17209 | g | Wood (e.g., posts and poles), tar-oil-impregnated | |
| 9008390025307 | 17209 | 88 | Wood (e.g., posts and poles), tar-oil-impregnated | |
| 9008390011874 | 17211 | Sawdust and wood chips contaminated with organic chemicals (e.g., cured varnishes, organic coatings), without hazardous properties | ||
| 9008390011898 | 17212 | Sawdust and wood chips contaminated with inorganic chemicals (e.g., acids, alkalis, salts), without hazard-relevant properties | ||
| 9008390011911 | 17213 | g | Wooden packaging, wood waste, and wood wool contaminated with organic chemicals (e.g., mineral oils, solvents, uncured paints) | |
| 9008390011935 | 17214 | g | Wood packaging, wood waste, and wood wool contaminated with inorganic chemicals (e.g., acids, alkalis, salts) | |
| 9008390011850 | 17215 | Wood (e.g., posts and poles), salt-impregnated, with no hazard-relevant properties | ||
| 9008390011881 | 17216 | g | Sawdust and wood chips contaminated with organic chemicals (e.g., mineral oils, solvents, uncured varnishes) that possess hazardous properties | |
| 9008390011904 | 17217 | g | Sawdust and wood chips contaminated with inorganic chemicals (e.g., acids, alkalis, salts) that possess hazardous properties | |
| 9008390025314 | 17218 | Wood waste, organically treated (e.g., hardened varnishes, organic coatings) | ||
| 9008390106396 | 17219 | Recycled wood, quality assured | ||
| 9008390011973 | 18101 | Residues from pulp production | ||
| 9008390011980 | 18101 | 77 | g | Residues from pulp production |
| 9008390011997 | 18102 | Residues from chemical recovery in pulp production | ||
| 9008390012000 | 18102 | 77 | g | Residues from chemical recovery in pulp production |
| 9008390012024 | 18401 | Residues from paper production, excluding waste paper processing | ||
| 9008390012031 | 18401 | 77 | g | Residues from paper production without recycled paper processing |
| 9008390012048 | 18407 | Residues from waste paper processing (e.g., screenings, rejects) | ||
| 9008390012055 | 18407 | 77 | g | Residues from waste paper processing (e.g., screenings, rejects) |
| 9008390012062 | 18408 | Waste from the production of regenerated cellulose fibers | ||
| 9008390012079 | 18408 | 77 | g | Waste from the production of regenerated cellulose fiber |
| 9008390012093 | 18701 | Cutting and punching scraps | ||
| 9008390012109 | 18701 | 77 | g | Cutting and punching scraps |
| 9008390012116 | 18702 | Coated paper and cardboard | ||
| 9008390012123 | 18702 | 77 | g | Coated paper and cardboard |
| 9008390012130 | 18703 | Photo paper | ||
| 9008390012147 | 18703 | 77 | g | Photo paper |
| 9008390012154 | 18704 | wax-impregnated paper | ||
| 9008390012161 | 18704 | 77 | g | wax-impregnated paper |
| 9008390012178 | 18705 | Bitumen-coated cardboard and bitumen-impregnated paper | ||
| 9008390012185 | 18706 | Paper plates, waste paper | ||
| 9008390012192 | 18706 | 77 | g | Paper plates, waste paper |
| 9008390012208 | 18709 | g | Paper filter, oil-impregnated | |
| 9008390012215 | 18709 | 88 | Paper filter, oil-impregnated | |
| 9008390012222 | 18710 | g | Paper filter containing harmful contaminants, primarily organic | |
| 9008390012239 | 18710 | 88 | Paper filter containing harmful contaminants, primarily organic | |
| 9008390012246 | 18711 | g | Paper filters containing harmful contaminants, primarily inorganic | |
| 9008390012253 | 18711 | 88 | Paper filter containing harmful contaminants, primarily inorganic | |
| 9008390012260 | 18712 | g | Pulp wipes containing harmful contaminants, primarily organic | |
| 9008390012277 | 18712 | 88 | Pulp wipes containing harmful contaminants, primarily organic | |
| 9008390012284 | 18713 | g | Pulp wipes containing harmful impurities, primarily inorganic | |
| 9008390012291 | 18713 | 88 | Pulp wipes containing harmful contaminants, primarily inorganic | |
| 9008390012307 | 18714 | g | Packaging material containing harmful impurities or residues, predominantly organic | |
| 9008390012314 | 18714 | 88 | Packaging material containing harmful impurities or residues, predominantly organic | |
| 9008390012321 | 18715 | g | Packaging material containing harmful impurities or residues, predominantly inorganic | |
| 9008390012338 | 18715 | 88 | Packaging material containing harmful impurities or residues, predominantly inorganic | |
| 9008390012345 | 18718 | Waste paper, paper, and cardboard, uncoated | ||
| 9008390012352 | 18718 | 77 | g | Waste paper, paper, and cardboard, uncoated |
| 9008390012383 | 19901 | Starch slurry | ||
| 9008390012390 | 19901 | 77 | g | Starch slurry |
| 9008390012406 | 19903 | Gelatin waste | ||
| 9008390012413 | 19903 | 77 | g | Gelatin waste |
| 9008390012420 | 19904 | Residues from potato starch production | ||
| 9008390012437 | 19904 | 77 | g | Residues from potato starch production |
| 9008390012444 | 19905 | Residues from corn starch production | ||
| 9008390012451 | 19905 | 77 | g | Residues from corn starch production |
| 9008390012468 | 19906 | Residues from rice starch production | ||
| 9008390012475 | 19906 | 77 | g | Residues from rice starch production |
| 9008390012482 | 19908 | g | Soap lye | |
| 9008390012499 | 19908 | 88 | Soap lye | |
| 9008390012505 | 19909 | Boiling-pot residues (soap manufacturing) | ||
| 9008390012512 | 19909 | 77 | g | Boiling kettle residues (soap production) |
| 9008390012529 | 19910 | Sludge from soap factories | ||
| 9008390012536 | 19910 | 77 | g | Sludge from soap factories |
| 9008390012543 | 19911 | Intestinal waste from processing | ||
| 9008390012550 | 19911 | 77 | g | Intestinal waste from processing |
| 9008390012604 | 31103 | Furnace slag from metallurgical processes | ||
| 9008390012611 | 31103 | 91 | Furnace slag from metallurgical processes | |
| 9008390012628 | 31104 | Furnace slag from non-metallurgical processes | ||
| 9008390012635 | 31104 | 91 | Furnace slag from non-metallurgical processes | |
| 9008390012642 | 31105 | Emissions from Combustion and Incineration Plants | ||
| 9008390012659 | 31105 | 91 | Emissions from Combustion and Incineration Plants | |
| 9008390012703 | 31108 | g | Furnace slag from metallurgical processes containing harmful impurities specific to the production process | |
| 9008390012710 | 31108 | 91 | g | Furnace slag from metallurgical processes containing production-specific harmful impurities |
| 9008390012727 | 31109 | g | Furnace slag from non-metallurgical processes containing production-specific harmful impurities | |
| 9008390012734 | 31109 | 91 | g | Furnace slag from non-metallurgical processes containing harmful impurities specific to the production process |
| 9008390012741 | 31111 | Slag and foundry waste | ||
| 9008390012758 | 31111 | 77 | g | Metallurgical and foundry waste |
| 9008390012765 | 31111 | 91 | Smelter and foundry scrap | |
| 9008390132692 | 31112 | Refractory waste, quality-assured | ||
| 9008390012789 | 31202 | Cupola furnace slag | ||
| 9008390012796 | 31202 | 77 | g | Cupola furnace slag |
| 9008390012802 | 31202 | 91 | Cupola furnace slag | |
| 9008390012819 | 31203 | g | Slag from non-ferrous metal smelting | |
| 9008390012826 | 31203 | 88 | Slag from non-ferrous metal smelting | |
| 9008390123362 | 31203 | 50 | Slag from non-ferrous metal smelting | |
| 9008390012833 | 31203 | 91 | g | Slag from non-ferrous metal smelting |
| 9008390012840 | 31204 | g | Lead scraper | |
| 9008390012857 | 31204 | 88 | Lead scraper | |
| 9008390012864 | 31204 | 91 | g | Lead scraper |
| 9008390012871 | 31205 | Light metal shavings, containing aluminum | ||
| 9008390012895 | 31205 | 91 | Light-metal shavings, containing aluminum | |
| 9008390012901 | 31206 | Light-metal shavings, containing magnesium | ||
| 9008390012925 | 31206 | 91 | Light-metal shavings, containing magnesium | |
| 9008390012932 | 31207 | g | Slag from fusion electrolysis | |
| 9008390012949 | 31207 | 88 | Slag from electrolysis | |
| 9008390012956 | 31207 | 91 | g | Slag from fusion electrolysis |
| 9008390012963 | 31208 | Sintered iron oxide | ||
| 9008390012970 | 31208 | 77 | g | Sintered iron oxide |
| 9008390012987 | 31208 | 91 | Sintered iron oxide | |
| 9008390123379 | 31210 | Zinc slag | ||
| 9008390123386 | 31210 | 77 | g | Zinc slag |
| 9008390123393 | 31210 | 91 | Zinc slag | |
| 9008390013021 | 31211 | g | Salt slag, containing aluminum | |
| 9008390013038 | 31211 | 88 | Salt slag containing aluminum | |
| 9008390013045 | 31211 | 91 | g | Salt slag, containing aluminum |
| 9008390013052 | 31212 | g | Magnesium-containing salt slag | |
| 9008390013069 | 31212 | 88 | Salt slag, magnesium-containing | |
| 9008390013076 | 31212 | 91 | g | Salt slag, magnesium-containing |
| 9008390013083 | 31213 | Tin Ash | ||
| 9008390013090 | 31213 | 77 | g | Tin ash |
| 9008390013106 | 31213 | 91 | Tin ash | |
| 9008390013113 | 31214 | g | Lead ash | |
| 9008390013120 | 31214 | 88 | Lead ash | |
| 9008390013137 | 31214 | 91 | g | Lead ash |
| 9008390013144 | 31215 | Flue gas dusts | ||
| 9008390013151 | 31215 | 77 | g | Flue gas dust |
| 9008390013168 | 31215 | 91 | Flue gas dusts | |
| 9008390013175 | 31217 | g | Filter dust containing non-ferrous metals | |
| 9008390013182 | 31217 | 88 | Filter dust containing non-ferrous metals | |
| 9008390013199 | 31217 | 91 | g | Filter dust containing non-ferrous metals |
| 9008390013205 | 31218 | Electric furnace slag | ||
| 9008390013212 | 31218 | 91 | Electric furnace slag | |
| 9008390013229 | 31219 | Blast furnace slag | ||
| 9008390013236 | 31219 | 91 | Blast furnace slag | |
| 9008390013243 | 31220 | Converter slag | ||
| 9008390013250 | 31220 | 91 | Converter slag | |
| 9008390013267 | 31221 | g | Other slag from steel production | |
| 9008390013274 | 31221 | 88 | Other slag from steel production | |
| 9008390013281 | 31221 | 91 | g | Other slag from steel production |
| 9008390013298 | 31222 | Slag from iron and steel production | ||
| 9008390013304 | 31222 | 91 | Slag from iron and steel production | |
| 9008390013311 | 31223 | g | Dust, ash, and slag from other smelting processes | |
| 9008390013328 | 31223 | 88 | Dust, ash, and slag from other smelting processes | |
| 9008390123409 | 31223 | 51 | Dust, ash, and slag from other smelting processes | |
| 9008390013335 | 31223 | 91 | g | Dust, ash, and slag from other smelting processes |
| 9008390012888 | 31224 | g | Metal shavings, gas-forming | |
| 9008390012918 | 31224 | 91 | g | Metal shavings, gas-forming |
| 9008390013359 | 31301 | Fly ash and dust from other combustion plants | ||
| 9008390013366 | 31301 | 77 | g | Fly ash and dust from other combustion plants |
| 9008390013373 | 31301 | 91 | Fly ash and dust from other combustion plants | |
| 9008390013380 | 31305 | Coal ash | ||
| 9008390013397 | 31305 | 77 | g | Coal ash |
| 9008390013403 | 31305 | 91 | Coal ash | |
| 9008390013410 | 31306 | Wood ash, straw ash (plant ash) | ||
| 9008390025321 | 31306 | 70 | Wood ash, straw ash (plant ash) | |
| 9008390025338 | 31306 | 72 | Wood ash, straw ash (plant ash) | |
| 9008390025345 | 31306 | 74 | Wood ash, straw ash (plant ash) | |
| 9008390013427 | 31306 | 77 | g | Wood ash, straw ash (plant ash) |
| 9008390013434 | 31306 | 91 | Wood ash, straw ash (plant ash) | |
| 9008390013441 | 31307 | Boiler slag | ||
| 9008390013458 | 31307 | 77 | g | Boiler slag |
| 9008390013465 | 31307 | 91 | Boiler slag | |
| 9008390013472 | 31308 | g | Slag and ash from waste incineration plants | |
| 9008390013489 | 31308 | 88 | Slag and ash from waste incineration plants | |
| 9008390013496 | 31308 | 91 | g | Slag and ash from waste incineration plants |
| 9008390013502 | 31309 | g | Fly ash and dust from waste incineration plants | |
| 9008390013519 | 31309 | 88 | Fly ash and dust from waste incineration plants | |
| 9008390013526 | 31309 | 91 | g | Fly ash and dust from waste incineration plants |
| 9008390013533 | 31312 | g | Solid saline residues from flue gas cleaning in waste incineration plants and waste pyrolysis plants | |
| 9008390013540 | 31312 | 88 | Solid saline residues from flue gas cleaning in waste incineration plants and waste pyrolysis plants | |
| 9008390013557 | 31312 | 91 | g | Solid saline residues from flue gas cleaning in waste incineration plants and waste pyrolysis plants |
| 9008390013564 | 31314 | g | Solid saline residues from flue gas cleaning in combustion plants for conventional fuels (excluding Rea gypsum) | |
| 9008390013571 | 31314 | 88 | Solid saline residues from flue gas cleaning in combustion plants for conventional fuels (excluding Rea gypsum) | |
| 9008390013588 | 31314 | 91 | g | Solid saline residues from flue gas cleaning in combustion plants for conventional fuels (excluding Rea gypsum) |
| 9008390013595 | 31315 | Rea gypsum | ||
| 9008390013601 | 31315 | 91 | Rea gypsum | |
| 9008390013618 | 31316 | g | Slag and ash from waste pyrolysis plants | |
| 9008390013625 | 31316 | 88 | Slag and ash from waste pyrolysis plants | |
| 9008390013632 | 31316 | 91 | g | Slag and ash from waste pyrolysis plants |
| 9008390025352 | 31317 | g | Fly ash and dust from oil-fired plants | |
| 9008390025369 | 31317 | 88 | Fly ash and dust from oil-fired plants | |
| 9008390025376 | 31317 | 91 | g | Fly ash and dust from oil-fired plants |
| 9008390122884 | 31318 | Ash from the incineration of municipal sewage sludge | ||
| 9008390123416 | 31319 | Residues from waste pyrolysis plants for biomass waste | ||
| 9008390013670 | 31402 | Residues from rice polishing | ||
| 9008390013687 | 31402 | 91 | Residues from rice polishing | |
| 9008390013694 | 31405 | Glass fiber mat | ||
| 9008390013700 | 31405 | 77 | g | Glass fiber mesh |
| 9008390013717 | 31405 | 91 | Glass fiber mat | |
| 9008390013724 | 31407 | Ceramics | ||
| 9008390025383 | 31407 | 17 | Ceramics | |
| 9008390013731 | 31407 | 91 | Ceramics | |
| 9008390013748 | 31408 | Glass (e.g., flat glass) | ||
| 9008390025390 | 31408 | 17 | Glass (e.g., flat glass) | |
| 9008390013755 | 31408 | 91 | Glass (e.g., flat glass) | |
| 9008390013762 | 31409 | Construction debris (no construction site waste) | ||
| 9008390025406 | 31409 | 18 | Construction debris (no construction site waste) | |
| 9008390123423 | 31409 | 23 | Construction debris (no construction site waste) | |
| 9008390123430 | 31409 | 77 | g | Construction debris (no construction site waste) |
| 9008390013779 | 31409 | 91 | Construction debris (no construction site waste) | |
| 9008390013786 | 31410 | Road excavation | ||
| 9008390013793 | 31410 | 91 | Road excavation | |
| 9008390123447 | 31411 | 29 | Excavated material | |
| 9008390013816 | 31411 | 30 | Excavated material | |
| 9008390013823 | 31411 | 31 | Excavated material | |
| 9008390013830 | 31411 | 32 | Excavated material | |
| 9008390123454 | 31411 | 33 | Excavated material | |
| 9008390013854 | 31411 | 34 | Excavated material | |
| 9008390013861 | 31411 | 35 | Excavated material | |
| 9008390123461 | 31411 | 38 | Excavated material | |
| 9008390123478 | 31411 | 39 | Excavated material | |
| 9008390123485 | 31411 | 45 | Excavated material | |
| 9008390100417 | 31412 | gn | Asbestos-cement | |
| 9008390100424 | 31413 | gn | Asbestos-cement dust | |
| 9008390013892 | 31414 | Fireclay | ||
| 9008390013908 | 31414 | 91 | Fireclay | |
| 9008390013915 | 31415 | Molding clay | ||
| 9008390013922 | 31415 | 91 | Molding clay | |
| 9008390123492 | 31416 | 41 | Mineral fiber waste without hazardous fiber properties | |
| 9008390123508 | 31416 | 42 | Mineral fiber waste without hazardous fiber properties | |
| 9008390123515 | 31416 | 43 | Mineral fiber waste without hazardous fiber properties | |
| 9008390123522 | 31416 | 44 | Mineral fiber waste without hazardous fiber properties | |
| 9008390013946 | 31416 | 77 | g | Mineral fiber waste without hazardous fiber properties |
| 9008390013953 | 31416 | 91 | Mineral fiber waste without hazardous fiber properties | |
| 9008390013960 | 31417 | Activated carbon | ||
| 9008390013977 | 31417 | 91 | Activated carbon | |
| 9008390013984 | 31418 | Rock dust, polishing dust | ||
| 9008390013991 | 31418 | 77 | g | Rock dust, polishing dust |
| 9008390014004 | 31418 | 91 | Rock dust, polishing dust | |
| 9008390014011 | 31419 | Fine dust from slag processing | ||
| 9008390014028 | 31419 | 77 | g | Fine dust from slag processing |
| 9008390014035 | 31419 | 91 | Fine dust from slag processing | |
| 9008390014042 | 31420 | Soot waste | ||
| 9008390014059 | 31420 | 77 | g | Soot waste |
| 9008390014066 | 31420 | 91 | Soot waste | |
| 9008390014073 | 31421 | Coal dust | ||
| 9008390014080 | 31421 | 77 | g | Coal dust |
| 9008390014097 | 31421 | 91 | Coal dust | |
| 9008390014103 | 31422 | Gravel fires | ||
| 9008390014110 | 31422 | 77 | g | Gravel fires |
| 9008390014127 | 31422 | 91 | Gravel fires | |
| 9008390014134 | 31423 | g | oil-contaminated excavated material | |
| 9008390014158 | 31423 | 36 | Oil-contaminated excavated material | |
| 9008390014141 | 31423 | 91 | g | oil-contaminated excavated material |
| 9008390014165 | 31424 | g | Other contaminated excavated material | |
| 9008390123539 | 31424 | 37 | Other contaminated excavated material | |
| 9008390014172 | 31424 | 91 | g | Other contaminated excavated material |
| 9008390123546 | 31425 | Contaminated excavated material suitable for construction waste landfill | ||
| 9008390123553 | 31426 | Roofing and Planting Media | ||
| 9008390123560 | 31426 | 77 | g | Roofing and Planting Media |
| 9008390014240 | 31427 | Concrete Demolition | ||
| 9008390025413 | 31427 | 17 | Concrete Demolition | |
| 9008390014257 | 31427 | 91 | Concrete Demolition | |
