List of wastes in accordance with the Austrian Waste List Regulation
Waste Catalog in Austria – Classification and Waste Codes According to EDM
The provisions of the Waste Management Act 2002 (AWG 2002) and the associated Waste Catalog Regulation 2020 require many businesses in Austria to maintain waste records that are accurate in terms of both quality and quantity. To properly fulfill this obligation, it is necessary to be familiar with the types of waste and their corresponding code numbers, which are listed in the Austrian Waste Catalog.
Businesses use the waste inventory for the following purposes, among others:
- maintaining waste records in the EDM (Electronic Data Management) system,
- the transfer of waste to recipients and recycling facilities,
- the preparation of the required environmental reports,
- the classification of waste as hazardous or non-hazardous.
The Waste Catalog is an indispensable resource for any business owner who generates waste in Austria
Under current regulations, businesses are required to dispose of the industrial or production waste generated in the course of their business operations. The wide variety of these waste types poses a major challenge for those responsible for waste management—it is crucial to assign the correct waste codes, which enable proper recording, disposal, or recycling.
Below, we present the current waste catalog, which is organized into groups and subgroups.
Waste Catalog – An Indispensable Resource for Business Owners in Austria
Write to us and find out how easy and convenient waste management can be in your company!
Waste Catalog – Frequently Asked Questions
The Austrian Waste Catalog is based on the
- Waste Classification Regulation 2020,
- is operated in the EDM system,
- uses national waste codes (key codes) linked to the EU system.
It is an indispensable tool for every business owner operating in Austria and enables the proper recording, classification, and disposal of waste in accordance with legal requirements.
The Austrian system is harmonized with the European Waste Catalogue (EWC / LoW) and implements EU regulations on the classification of waste, including its hazardous properties.
In practice, this means:
- The national waste codes (ÖNORM S2100) are linked to the European system,
- For cross-border shipments of waste, the EU designations are also used,
- The classification of waste is based on common criteria that apply throughout the European Union.
Contact
Would you like to test the Waste Management Platform? Do you have questions?
contact form
Waste Catalog – Waste Classification and Codes in Accordance with BDO
The provisions of the Waste Act of December 14, 2012, require many businesses to maintain records of waste by type and quantity. To fulfill this obligation, you must be familiar with the waste codes listed in the waste catalog. You will also use the waste catalog when scheduling waste pickups and when issuing KPO documents in BDO.
The Waste Catalog is a must-have for every business that generates waste
In accordance with applicable regulations, businesses are required to manage industrial or manufacturing waste generated as a result of their operations. The wide variety of these waste types poses a significant challenge for waste management professionals—it is crucial to assign the appropriate waste codes to each type of waste to ensure its proper recording, disposal, or recovery.
Below is the current waste catalog, organized by groups and subgroups, with hazardous wastes identified.
Enter the waste name or code:
| Code 1) | Waste groups, subgroups, and types |
| 1 | 2 |
| 01 | Waste generated during the exploration, extraction, and physical and chemical processing of ores and other minerals |
| 01 01 | Waste from mineral extraction |
| 01 01 01 | Wastes from metal ore mining (excluding 01 01 80) |
| 01 01 02 | Wastes from the extraction of minerals other than metal ores |
| 01 01 80 | Rock waste from copper, zinc, and lead mining |
| 01 03 | Wastes from the physical and chemical processing of metal ores |
| 01 03 04* | Wastes from the processing of sulfide ores that cause spontaneous acidification of the environment during storage |
| 01 03 05* | Other processing wastes containing hazardous substances (excluding 01 03 80) |
| 01 03 06 | Waste from processing other than that listed under 01 03 04, 01 03 05, 01 03 80, and 01 03 81 |
| 01 03 07* | Waste containing hazardous substances from the physical and chemical processing of metal ores |
| 01 03 08 | Waste in the form of dust and powders other than those listed in 01 03 07 |
| 01 03 09 | Red sludge generated during the production of aluminum oxide, other than that specified in 01 03 07 |
| 01 03 80* | Waste from the flotation processing of non-ferrous metal ores containing hazardous substances |
| 01 03 81 | Wastes from flotation processing of non-ferrous metal ores other than those listed in 01 03 80 |
| 01 03 99 | Wastes not listed above |
| 01 04 | Wastes from the physical and chemical processing of minerals other than metal ores |
| 01 04 07* | Wastes containing hazardous substances from the physical and chemical processing of minerals other than metal ores |
| 01 04 08 | Gravel or crushed rock waste other than that listed in 01 04 07 |
| 01 04 09 | Waste sand and clay |
| 01 04 10 | Waste in the form of dust and powders other than those listed in 01 04 07 |
| 01 04 11 | Wastes generated during the beneficiation of rock salt and potash other than those listed under 01 04 07 |
| 01 04 12 | Wastes generated during the washing and processing of minerals other than those listed under 01 04 07 and 01 04 11 |
| 01 04 13 | Waste generated during the cutting and shaping of rock other than that listed in 01 04 07 |
| 01 04 80* | Waste from coal flotation containing hazardous substances |
| 01 04 81 | Wastes from coal flotation other than those listed in 01 04 80 |
| 01 04 82* | Waste from the flotation enrichment of sulfur ores containing hazardous substances |
| 01 04 83 | Wastes from the flotation enrichment of sulfur ores other than those listed in 01 04 82 |
| 01 04 84* | Waste from the flotation enrichment of phosphate ores (phosphorites, apatites) containing hazardous substances |
| 01 04 85 | Wastes from the flotation processing of phosphate ores (phosphates, apatites) other than those listed in 01 04 84 |
| 01 04 99 | Wastes not listed above |
| 01 05 | Drilling mud and other drilling waste |
| 01 05 04 | Drilling mud and waste from freshwater wells |
| 01 05 05* | Drilling mud and waste containing crude oil |
| 01 05 06* | Drilling mud and waste containing hazardous substances |
| 01 05 07 | Drilling muds containing barite and wastes other than those listed in 01 05 05 and 01 05 06 |
| 01 05 08 | Drilling muds containing chlorides and wastes other than those listed in 01 05 05 and 01 05 06 |
| 01 05 99 | Wastes not listed above |
| 02 | Waste from agriculture, horticulture, hydroponic cultivation, fisheries, forestry, hunting, and food processing |
| 02 01 | Waste from agriculture, horticulture, hydroponic cultivation, forestry, hunting, and fishing |
| 02 01 01 | Waste from washing and cleaning |
| 02 01 02 | Animal waste tissue |
| 02 01 03 | Plant waste |
| 02 01 04 | Plastic waste (excluding packaging) |
| 02 01 06 | Animal waste |
| 02 01 07 | Forestry waste |
| 02 01 08* | Agrochemical waste containing hazardous substances, including plant protection products classified as toxicity classes I and II (very toxic and toxic) |
| 02 01 09 | Waste agrochemicals other than those listed in 02 01 08 |
| 02 01 10 | Metal waste |
| 02 01 80* | Dead animals, animals slaughtered out of necessity, and animal tissue waste exhibiting hazardous properties |
| 02 01 81 | Dead animals and animal tissue waste constituting specified and high-risk material other than those listed in 02 01 80 |
| 02 01 82 | Dead animals and animals slaughtered out of necessity |
| 02 01 83 | Waste from hydroponic cultivation |
| 02 01 99 | Wastes not listed above |
| 02 02 | Waste from the preparation and processing of food products of animal origin |
| 02 02 01 | Waste from the washing and preparation of raw materials |
| 02 02 02 | Animal waste tissue |
| 02 02 03 | Raw materials and products unsuitable for consumption or processing |
| 02 02 04 | Sludge from industrial wastewater treatment plants |
| 02 02 80* | Animal waste exhibiting hazardous properties |
| 02 02 81 | Animal tissue waste classified as special-risk or high-risk material, including waste from the production of meat-and-bone meal other than that listed under 02 02 80 |
| 02 02 82 | Waste from fish meal production other than that listed in 02 02 80 |
| 02 02 99 | Wastes not listed above |
| 02 03 | Waste from the preparation and processing of food products and beverages, as well as waste of plant origin, including waste from fruits, vegetables, grain products, edible oils, cocoa, coffee, tea, as well as from the preparation and processing of tobacco, yeast, and the production of yeast extracts, and the preparation and fermentation of molasses (excluding 02 07) |
| 02 03 01 | Sludge from washing, cleaning, peeling, centrifuging, and separating raw materials |
| 02 03 02 | Preservative waste |
| 02 03 03 | Post-extraction waste |
| 02 03 04 | Raw materials and products unsuitable for consumption or processing |
| 02 03 05 | Sludge from industrial wastewater treatment plants |
| 02 03 80 | Pulp, sludge, and other waste from the processing of plant products (excluding 02 03 81) |
| 02 03 81 | Waste from the production of plant-based feed |
| 02 03 82 | Tobacco waste |
| 02 03 99 | Wastes not listed above |
| 02 04 | Waste from the sugar industry |
| 02 04 01 | Residues from beet processing and washing |
| 02 04 02 | Non-standard calcium carbonate and sugar chalk (defecation lime) |
| 02 04 03 | Sludge from industrial wastewater treatment plants |
| 02 04 80 | Beet pulp |
| 02 04 99 | Wastes not listed above |
| 02 05 | Waste from the dairy industry |
| 02 05 01 | Raw materials and products unsuitable for consumption or processing |
| 02 05 02 | Sludge from industrial wastewater treatment plants |
| 02 05 80 | Waste whey |
| 02 05 99 | Wastes not listed above |
| 02 06 | Waste from the baking and confectionery industry |
| 02 06 01 | Raw materials and products unsuitable for consumption or processing |
| 02 06 02 | Preservative waste |
| 02 06 03 | Sludge from industrial wastewater treatment plants |
| 02 06 80 | Edible fats that are unsuitable for use |
| 02 06 99 | Wastes not listed herein |
| 02 07 | Waste from the production of alcoholic and non-alcoholic beverages (excluding coffee, tea, and cocoa) |
| 02 07 01 | Waste from the washing, cleaning, and mechanical shredding of raw materials |
| 02 07 02 | Waste from the distillation of spirits |
| 02 07 03 | Waste from chemical processes |
| 02 07 04 | Raw materials and products not suitable for consumption or processing |
| 02 07 05 | Sludge from industrial wastewater treatment plants |
| 02 07 80 | Pomace, must and post-fermentation sediments, and mash |
| 02 07 99 | Wastes not listed above |
| 03 | Waste from wood processing and the production of panels, furniture, pulp, paper, and cardboard |
| 03 01 | Waste from wood processing and the production of panels and furniture |
| 03 01 01 | Bark and cork waste |
| 03 01 04* | Sawdust, wood shavings, wood chips, wood, particleboard, and veneer containing hazardous substances |
| 03 01 05 | Sawdust, wood shavings, wood chips, wood, particleboard, and veneer other than those listed in 03 01 04 |
| 03 01 80* | Wastes from the chemical processing of wood containing hazardous substances |
| 03 01 81 | Wastes from the chemical processing of wood other than those listed under 03 01 80 |
| 03 01 82 | Sludge from industrial wastewater treatment plants |
| 03 01 99 | Wastes not listed elsewhere |
| 03 02 | Waste generated during wood preservation |
| 03 02 01* | Wood preservatives and sealants that do not contain organohalogen compounds |
| 03 02 02* | Wood preservatives and sealants containing organochlorine compounds |
| 03 02 03* | Organometallic wood preservatives and impregnating agents |
| 03 02 04* | Inorganic wood preservatives and sealants |
| 03 02 05* | Used wood preservatives and sealants containing hazardous substances |
| 03 02 99 | Wastes not listed above |
| 03 03 | Waste from the production and processing of pulp, paper, and cardboard |
| 03 03 01 | Bark and wood waste |
| 03 03 02 | Sludge and residues from pulp production using the sulfite process (including green liquor sludge) |
| 03 03 05 | Sludge from the bleaching of waste paper |
| 03 03 07 | Mechanically separated rejects from the processing of waste paper and cardboard |
| 03 03 08 | Waste from the sorting of paper and cardboard intended for recycling |
| 03 03 09 | Defecation sludge waste |
| 03 03 10 | Fiber waste, fiber sludge, fillers, and coatings resulting from mechanical separation |
| 03 03 11 | Sludge from on-site wastewater treatment plants other than those listed in 03 03 10 |
| 03 03 80 | Sludge from bleaching processes using hypochlorite or chlorine |
| 03 03 81 | Sludge from other bleaching processes |
| 03 03 99 | Wastes not listed above |
| 04 | Waste from the leather, fur, and textile industries |
| 04 01 | Waste from the leather and fur industries |
| 04 01 01 | Waste from lime burning (lime scale and lime sludge) |
| 04 01 02 | Waste from liming |
| 04 01 03* | Waste from degreasing containing solvents (without a liquid phase) |
| 04 01 04 | Tanning liquor containing chromium |
| 04 01 05 | Tanning liquor containing no chromium |
| 04 01 06 | Chromium-containing sludge, particularly from industrial wastewater treatment plants |
| 04 01 07 | Sludge that does not contain chromium, particularly from industrial wastewater treatment plants |
| 04 01 08 | Waste tanned leather containing chromium (shavings, trimmings, leather grinding dust) |
| 04 01 09 | Waste from polishing and finishing |
| 04 01 99 | Wastes not listed above |
| 04 02 | Waste from the textile industry |
| 04 02 09 | Waste from composite materials (e.g., impregnated fabrics, elastomers, plastomers) |
| 04 02 10 | Organic substances from natural products (e.g., fats, waxes) |
| 04 02 14* | Waste from finishing operations containing organic solvents |
| 04 02 15 | Waste from finishing operations other than those listed in 04 02 14 |
| 04 02 16* | Dyes and pigments containing hazardous substances |
| 04 02 17 | Dyes and pigments other than those listed in 04 02 16 |
| 04 02 19* | Waste from on-site wastewater treatment plants containing hazardous substances |
| 04 02 20 | Waste from on-site wastewater treatment plants other than those listed under 04 02 19 |
| 04 02 21 | Waste from unprocessed textile fibers |
| 04 02 22 | Waste from processed textile fibers |
| 04 02 80 | Waste from the wet processing of textile products |
| 04 02 99 | Wastes not listed above |
| 05 | Wastes from petroleum refining, natural gas purification, and pyrolytic coal processing |
| 05 01 | Wastes from the processing (e.g., refining) of crude oil |
| 05 01 02* | Desalination sludge |
| 05 01 03* | Sediments from the bottom of tanks |
| 05 01 04* | Acidic sludges from alkylation processes |
| 05 01 05* | Crude oil spills |
| 05 01 06* | Oily sludge from the maintenance of installations or equipment |
| 05 01 07* | Acid tars |
| 05 01 08* | Tar residues |
| 05 01 09* | Sludge from on-site wastewater treatment plants containing hazardous substances |
| 05 01 10 | Sludge from on-site wastewater treatment plants other than those listed in 05 01 09 |
| 05 01 11* | Wastes from alkaline fuel treatment |
| 05 01 12* | Petroleum products containing acids |
| 05 01 13 | Sediments from boiler water treatment |
| 05 01 14 | Waste from refrigeration columns |
| 05 01 15* | Spent natural filter materials (e.g., clays, loams) |
| 05 01 16 | Sulfur-containing waste from crude oil desulfurization |
| 05 01 17 | Bitumen |
| 05 01 99 | Wastes not listed above |
| 05 06 | Wastes from pyrolytic coal processing |
| 05 06 01* | Acidic tars |
| 05 06 03* | Tar content |
| 05 06 04 | Waste from refrigeration columns |
| 05 06 80* | Liquid waste containing phenols |
| 05 06 99 | Wastes not listed herein |
| 05 07 | Waste from natural gas processing and transportation |
| 05 07 01* | Mercury-containing sludge |
| 05 07 02 | Waste containing sulfur |
| 05 07 99 | Wastes not listed above |
| 06 | Wastes from the production, preparation, distribution, and use of inorganic chemical products |
| 06 01 | Wastes from the production, preparation, distribution, and use of inorganic acids |
| 06 01 01* | Sulfuric and sulfurous acids |
| 06 01 02* | Hydrochloric acid |
| 06 01 03* | Hydrofluoric acid |
| 06 01 04* | Phosphoric acid and phosphorous acid |
| 06 01 05* | Nitric and nitrous acids |
| 06 01 06* | Organic acids |
| 06 01 99 | Wastes not listed above |
| 06 02 | Wastes from the production, preparation, distribution, and use of hydroxides |
| 06 02 01* | Calcium hydroxide |
| 06 02 03* | Ammonium hydroxide |
| 06 02 04* | Sodium and potassium hydroxide |
| 06 02 05* | Inorganic hydroxides |
| 06 02 99 | Wastes not listed herein |
| 06 03 | Wastes from the production, preparation, distribution, and use of salts and their solutions, as well as metal oxides |
| 06 03 11* | Brine and solutions containing cyanides |
| 06 03 13* | Brine and solutions containing heavy metals |
| 06 03 14 | Brine and solutions other than those listed in 06 03 11 and 06 03 13 |
| 06 03 15* | Metal oxides containing heavy metals |
| 06 03 16 | Metal oxides other than those listed in 06 03 15 |
| 06 03 99 | Wastes not listed herein |
| 06 04 | Wastes containing metals other than those listed in 06 03 |
| 06 04 03* | Waste containing arsenic |
| 06 04 04* | Waste containing mercury |
| 06 04 05* | Waste containing other heavy metals |
| 06 04 99 | Wastes not listed herein |
| 06 05 | Sludge from industrial wastewater treatment plants |
| 06 05 02* | Sludge from on-site wastewater treatment plants containing hazardous substances |
| 06 05 03 | Sludge from on-site wastewater treatment plants other than those listed in 06 05 02 |
| 06 06 | Wastes from the production, preparation, distribution, and use of sulfur compounds, as well as from chemical processes involving sulfur processing and desulfurization |
| 06 06 02* | Waste containing hazardous sulfides |
| 06 06 03 | Wastes containing sulfides other than those listed in 06 06 02 |
| 06 06 99 | Wastes not listed above |
| 06 07 | Wastes from the production, preparation, distribution, and use of halogens, and from chemical chlorine processing |
| 06 07 01* | Asbestos waste from electrolysis |
| 06 07 02* | Activated carbon from chlorine production |
| 06 07 03* | Barium sulfate precipitates containing mercury |
| 06 07 04* | Solutions and acids (e.g., sulfuric acid) |
| 06 07 99 | Wastes not listed herein |
| 06 08 | Wastes from the production, preparation, distribution, and use of silicon and silicon derivatives |
| 06 08 02* | Waste containing hazardous silicones |
| 06 08 99 | Wastes not listed above |
| 06 09 | Wastes from the production, preparation, distribution, and use of phosphorus-based chemicals, as well as from chemical phosphorus processing operations |
| 06 09 02 | Phosphorus slag |
| 06 09 03* | Post-reaction waste containing calcium compounds that contain or are contaminated with hazardous substances |
| 06 09 04 | Post-reaction waste containing calcium compounds other than those listed under 06 09 03 and 06 09 80 |
| 06 09 80 | Fosfogipsy |
| 06 09 81 | Phosphogypsum mixed with slag, furnace ash, and boiler dust (excluding boiler dust listed under 10 01 04) |
| 06 09 99 | Wastes not listed herein |
| 06 10 | Wastes from the production, preparation, distribution, and use of nitrogen chemicals; from chemical nitrogen processing; and from the production of nitrogen fertilizers and other products |
| 06 10 02* | Waste containing hazardous substances |
| 06 10 99 | Wastes not listed above |
| 06 11 | Waste from the production of pigments and inorganic opacifiers |
| 06 11 01 | Post-reaction waste containing calcium compounds from titanium dioxide production |
| 06 11 80 | Waste from the production of zirconium compounds |
| 06 11 81 | Waste from the production of chromium compounds |
| 06 11 82 | Waste from the production of cobalt compounds |
| 06 11 83 | Waste ferrous sulfate |
| 06 11 99 | Wastes not listed above |
| 06 13 | Wastes from other inorganic chemical processes |
| 06 13 01* | Inorganic plant protection products (e.g., pesticides), wood preservatives, and other biocides |
| 06 13 02* | Spent activated carbon (excluding 06 07 02) |
| 06 13 03 | Pure soot |
| 06 13 04* | Waste from asbestos processing |
| 06 13 05* | Soot containing or contaminated with hazardous substances |
| 06 13 99 | Wastes not listed above |
| 07 | Wastes from the production, preparation, distribution, and use of organic chemical industry products |
| 07 01 | Wastes from the production, preparation, distribution, and use of basic organic chemical products |
| 07 01 01* | Washwater and mother liquors |
| 07 01 03* | Organohalogen solvents, washing solutions, and mother liquors |
| 07 01 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 01 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 01 08* | Other distillation and post-reaction residues |
| 07 01 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 01 10* | Used sorbents and filter residues |
| 07 01 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 01 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 01 11 |
| 07 01 80 | Carbonate lime not containing hazardous substances (other than those listed in 07 01 08) |
| 07 01 99 | Wastes not listed herein |
| 07 02 | Waste from the production, preparation, distribution, and use of plastics, rubber, and synthetic fibers |
| 07 02 01* | Wash water and mother liquors |
| 07 02 03* | Organohalogenated solvents, washing solutions, and mother liquors |
| 07 02 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 02 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 02 08* | Other distillation and post-reaction residues |
| 07 02 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 02 10* | Used sorbents and filter residues |
| 07 02 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 02 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 02 11 |
| 07 02 13 | Plastic Waste |
| 07 02 14* | Waste from additives containing hazardous substances (e.g., plasticizers, stabilizers) |
| 07 02 15 | Waste from additives other than those listed in 07 02 14 |
| 07 02 16* | Waste containing hazardous silicones |
| 07 02 17 | Wastes containing silicones other than those listed in 07 02 16 |
| 07 02 80 | Waste from the rubber industry and rubber production |
| 07 02 99 | Wastes not listed herein |
| 07 03 | Wastes from the production, preparation, distribution, and use of organic dyes and pigments (excluding subgroup 06 11) |
| 07 03 01* | Wash water and mother liquors |
| 07 03 03* | Organohalogenated solvents, washing solutions, and mother liquors |
| 07 03 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 03 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 03 08* | Other distillation and post-reaction residues |
| 07 03 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 03 10* | Used sorbents and filter residues |
| 07 03 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 03 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 03 11 |
| 07 03 99 | Wastes not listed herein |
| 07 04 | Wastes from the production, preparation, distribution, and use of organic plant protection products (excluding 02 01 08 and 02 01 09), wood preservatives (excluding 03 02), and other biocides |
| 07 04 01* | Wash water and mother liquors |
| 07 04 03* | Organohalogen solvents, washing solutions, and mother liquors |
| 07 04 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 04 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 04 08* | Other distillation and post-reaction residues |
| 07 04 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 04 10* | Used sorbents and filter residues |
| 07 04 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 04 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 04 11 |
| 07 04 13* | Solid waste containing hazardous substances |
| 07 04 80* | Pre-packaged plant protection products of toxicity classes I and II (highly toxic and toxic) |
| 07 04 81 | Pre-formulated plant protection products other than those listed under 07 04 80 |
| 07 04 99 | Wastes not listed herein |
| 07 05 | Waste from the production, preparation, distribution, and use of pharmaceuticals |
| 07 05 01* | Rinse water and mother liquors |
| 07 05 03* | Organohalogenated solvents, washing solutions, and mother liquors |
| 07 05 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 05 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 05 08* | Other distillation and post-reaction residues |
| 07 05 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 05 10* | Used sorbents and filter residues |
| 07 05 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 05 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 05 11 |
| 07 05 13* | Solid waste containing hazardous substances |
| 07 05 14 | Solid waste other than that listed in 07 05 13 |
| 07 05 80* | Liquid waste containing hazardous substances |
| 07 05 81 | Liquid waste other than that listed in 07 05 80 |
| 07 05 99 | Wastes not listed herein |
| 07 06 | Waste from the production, preparation, distribution, and use of fats, greases, soaps, detergents, disinfectants, and cosmetics |
| 07 06 01* | Wash water and mother liquors |
| 07 06 03* | Organohalogen solvents, washing solutions, and mother liquors |
| 07 06 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 06 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 06 08* | Other distillation and post-reaction residues |
| 07 06 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 06 10* | Used sorbents and filter residues |
| 07 06 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 06 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 06 11 |
| 07 06 80 | Bleaching earth from oil refining |
| 07 06 81 | Returns of cosmetics and samples |
| 07 06 99 | Wastes not listed above |
| 07 07 | Wastes from the production, preparation, distribution, and use of other chemical products not listed |
| 07 07 01* | Rinse water and mother liquors |
| 07 07 03* | Organohalogenated solvents, washing solutions, and mother liquors |
| 07 07 04* | Other organic solvents, washing solutions, and mother liquors |
| 07 07 07* | Post-distillation and post-reaction residues containing halogen compounds |
| 07 07 08* | Other distillation and post-reaction residues |
| 07 07 09* | Spent sorbents and filter residues containing halogen compounds |
| 07 07 10* | Used sorbents and filter residues |
| 07 07 11* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 07 07 12 | Sludge from on-site wastewater treatment plants other than those listed in 07 07 11 |
| 07 07 99 | Wastes not listed herein |
| 08 | Wastes from the production, preparation, distribution, and use of protective coatings (paints, varnishes, ceramic enamels), putty, adhesives, sealants, and printing inks |
| 08 01 | Waste from the production, preparation, distribution, use, and disposal of paints and varnishes |
| 08 01 11* | Waste paints and varnishes containing organic solvents or other hazardous substances |
| 08 01 12 | Waste paints and varnishes other than those listed in 08 01 11 |
| 08 01 13* | Sludge from paint and varnish removal containing organic solvents or other hazardous substances |
| 08 01 14 | Sludge from the removal of paints and varnishes other than those listed in 08 01 13 |
| 08 01 15* | Water-based sludge containing paints and varnishes that contain organic solvents or other hazardous substances |
| 08 01 16 | Aqueous sludges containing paints and varnishes other than those listed in 08 01 15 |
| 08 01 17* | Waste from the removal of paints and varnishes containing organic solvents or other hazardous substances |
| 08 01 18 | Wastes from the removal of paints and varnishes other than those listed under 08 01 17 |
| 08 01 19* | Water-based paint or varnish suspensions containing organic solvents or other hazardous substances |
| 08 01 20 | Aqueous suspensions of paints or varnishes other than those listed under 08 01 19 |
| 08 01 21* | Paint or Varnish Remover |
| 08 01 99 | Wastes not listed above |
| 08 02 | Waste from the production, preparation, distribution, and use of other coatings (including ceramic materials) |
| 08 02 01 | Coating powder waste |
| 08 02 02 | Water slurries containing ceramic materials |
| 08 02 03 | Aqueous suspensions containing ceramic materials |
| 08 02 99 | Wastes not listed above |
| 08 03 | Waste from the production, preparation, distribution, and use of printing inks |
| 08 03 07 | Water-based slurries containing printing inks |
| 08 03 08 | Liquid waste containing printing inks |
| 08 03 12* | Waste printing inks containing hazardous substances |
| 08 03 13 | Waste printing inks other than those listed in 08 03 12 |
| 08 03 14* | Printing sludge containing hazardous substances |
| 08 03 15 | Printing sludge other than that listed in 08 03 14 |
| 08 03 16* | Used etching solutions |
| 08 03 17* | Waste printer toner containing hazardous substances |
| 08 03 18 | Waste printer toner other than that listed under 08 03 17 |
| 08 03 19* | Dispersed oil containing hazardous substances |
| 08 03 80 | Dispersed oil other than that listed under 08 03 19 |
| 08 03 99 | Wastes not listed herein |
| 08 04 | Waste from the production, preparation, distribution, and use of adhesives and sealants (including waterproofing agents) |
| 08 04 09* | Waste adhesives and sealants containing organic solvents or other hazardous substances |
| 08 04 10 | Waste adhesives and sealants other than those listed in 08 04 09 |
| 08 04 11* | Sludge from adhesives and sealants containing organic solvents or other hazardous substances |
| 08 04 12 | Sludge from adhesives and sealants other than those listed in 08 04 11 |
| 08 04 13* | Aqueous slurries of adhesives or sealants containing organic solvents or other hazardous substances |
| 08 04 14 | Aqueous sludges from adhesives or sealants other than those listed in 08 04 13 |
| 08 04 15* | Liquid waste from adhesives or sealants containing organic solvents or other hazardous substances |
| 08 04 16 | Liquid waste from adhesives or sealants other than those listed in 08 04 15 |
| 08 04 17* | Resin oil |
| 08 04 99 | Wastes not listed herein |
| 08 05 | Wastes not included in other subgroups of Group 08 |
| 08 05 01* | Isocyanate waste |
| 09 | Waste from the photography industry and photography services |
| 09 01 | Waste from the photography industry and photography services |
| 09 01 01* | Aqueous solutions of developers and activators |
| 09 01 02* | Aqueous developer solutions for offset plates |
| 09 01 03* | Solvent-based developer solutions |
| 09 01 04* | Fixing solutions |
| 09 01 05* | Bleach solutions and bleaching-fixing baths |
| 09 01 06* | Sludge from industrial wastewater treatment plants containing silver |
| 09 01 07 | Photographic film and paper containing silver or silver compounds |
| 09 01 08 | Silver-free photographic film and paper |
| 09 01 10 | Disposable cameras without batteries |
| 09 01 11* | Single-use cameras containing batteries listed under 16 06 01, 16 06 02, or 16 06 03 |
| 09 01 12 | Single-use cameras containing batteries other than those listed in 09 01 11 |
| 09 01 13* | Liquid waste from on-site silver recovery other than that listed under 09 01 06 |
| 09 01 80* | Pre-processed photographic chemicals |
| 09 01 99 | Wastes not listed herein |
| 10 | Waste from thermal processes |
| 10 01 | Waste from power plants and other fuel combustion facilities (excluding Group 19) |
| 10 01 01 | Slag, furnace ash, and boiler dust (excluding boiler dust listed under 10 01 04) |
| 10 01 02 | Fly ash from coal |
| 10 01 03 | Fly ash from peat and untreated wood |
| 10 01 04* | Fly ash and dust from liquid-fuel boilers |
| 10 01 05 | Solid waste from calcium-based flue gas desulfurization processes |
| 10 01 07 | Products from calcium-based flue gas desulfurization processes discharged as sludge |
| 10 01 09* | Sulfuric acid |
| 10 01 13* | Fly ash from emulsified hydrocarbons used as fuel |
| 10 01 14* | Furnace ash, slag, and dust from co-incineration boilers containing hazardous substances |
| 10 01 15 | Furnace ash, slag, and dust from co-incineration boilers other than those listed in 10 01 14 |
| 10 01 16* | Fly ash from co-incineration containing hazardous substances |
| 10 01 17 | Fly ash from co-incineration other than that mentioned in 10 01 16 |
| 10 01 18* | Waste from flue gas treatment containing hazardous substances |
| 10 01 19 | Wastes from flue gas treatment other than those listed in 10 01 05, 10 01 07, and 10 01 18 |
| 10 01 20* | Sludge from industrial wastewater treatment plants containing hazardous substances |
| 10 01 21 | Sludge from on-site wastewater treatment plants other than those listed in 10 01 20 |
| 10 01 22* | Aqueous sludge from boiler cleaning containing hazardous substances |
