The collection partners for the Interzero collection regions from 2023 have been determined
Bidding process completed – partners for the collection of light, metal and glass packaging for the period 2023 to 2027 identified
Interzero has identified the partners in the assigned collection regions for the collection of light, metal, and glass packaging, respectively, for the performance period 2023 to 2027.
Due to the climate relevance of the collection of packaging, particular emphasis was also placed on environmental aspects in the bidding process. For example, it was ensured that only EURO VI vehicles or vehicles with alternative, lower-emission drive systems are used in conurbations.
By conducting the tendering process in accordance with the principles of public procurement law, we have ensured that we can commission the most suitable collection partners to collect household packaging in the respective regions.
Best bidder per collection region and fraction
Lightweight packaging
District code | District name | Best bidder |
101 | Eisenstadt (city) | Umweltdienst Burgenland GmbH * |
201 | Klagenfurt (city) | Municipality of the Provincial Capital of Klagenfurt * |
206 | Spittal/Drava | Rossbacher GmbH |
302 | St. Pölten (City) | Brantner Austria GmbH |
311 | Horn | Saubermacher Services AG |
323 | Wr. New town (country) | Wiener Neustadt public utility * |
406 | Freistadt | Energie AG Upper Austria Environmental Service GmbH |
411 | Perg | Energie AG Upper Austria Environmental Service GmbH |
502 | Hallein | ARGE Tennengau with leader Struber Entsorgung GmbH |
704 | Kitzbühel | DAKA Waste Management Company GmbH & Co KG |
705 | Kufstein | DAKA Waste Management Company GmbH & Co KG |
801 | Bludenz | Branner GmbH |
804 | Feldkirch | Branner GmbH |
Metal packaging
District code | District name | Best bidder |
101 | Eisenstadt (city) | Umweltdienst Burgenland GmbH * |
411 | Perg | Baier GmbH |
704 | Kitzbühel | DAKA Disposal Company GmbH & Co KG |
705 | Kufstein | DAKA Disposal Company GmbH & Co KG |
801 | Bludenz | Stark GmbH, Branch Office Vorarlberg |
804 | Feldkirch | Stark GmbH, Branch Office Vorarlberg |
Gl
Glass packaging
District code | District name | Best bidder |
101 | Eisenstadt (city) | Umweltdienst Burgenland GmbH * |
206 | Spittal/Drava | Huber Disposal Ltd Nfg KG |
311 | Horn | Saubermacher Services AG |
323 | Wr. New town (country) | Energie AG Upper Austria Environmental Service GmbH |
406 | Freistadt | Waizinger GesmbH & CoKG |
502 | Hallein | Energie AG Upper Austria Environmental Service GmbH |
704 | Kitzbühel | Swarco ECO-TEC GmbH |
804 | Feldkirch | Loacker Recycling GmbH |
* Right of subrogation acc. § 29b (9) AWG